Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 57 | 20 | 15 | 8 | 582 | 7681 | 239 | 439 | 603 | 1661 |
Dec 2022 | 58 | 20 | 14 | 9 | 716 | 9086 | 288 | 444 | 639 | 1820 |
Nov 2022 | 68 | 19 | 15 | 9 | 781 | 12720 | 292 | 479 | 596 | 2041 |
Oct 2022 | 86 | 17 | 20 | 11 | 660 | 20120 | 353 | 635 | 554 | 2680 |
Sep 2022 | 71 | 25 | 19 | 11 | 709 | 31654 | 343 | 584 | 754 | 2136 |
Aug 2022 | 46 | 23 | 20 | 9 | 426 | 30447 | 308 | 648 | 735 | 1453 |
Jul 2022 | 54 | 26 | 20 | 10 | 491 | 35847 | 336 | 646 | 809 | 1684 |
Jun 2022 | 38 | 18 | 13 | 7 | 372 | 22338 | 226 | 414 | 566 | 1165 |
May 2022 | 45 | 22 | 15 | 8 | 364 | 19360 | 277 | 476 | 685 | 1407 |
Apr 2022 | 31 | 19 | 11 | 8 | 426 | 7997 | 252 | 354 | 578 | 933 |
Mar 2022 | 44 | 20 | 14 | 10 | 451 | 7930 | 263 | 377 | 531 | 1159 |
Feb 2022 | 51 | 33 | 19 | 14 | 259 | 7596 | 222 | 296 | 507 | 778 |
Totals | 212776 | 3399 | 5792 | 7557 | 18917 | |||||
Generated by Webalizer Version 2.23 |